Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
Baseball | | Tue, Apr 17
| | Arbor View | 5-11 | | L |
Arbor View | 5-11 | L |
Baseball | | Mon, Apr 16
| | Arbor View | 4-8 | | L |
Arbor View | 4-8 | L |
Baseball | | Fri, Apr 13
| | Legacy High School | 13-2 | | W |
Legacy High School | 13-2 | W |
Baseball | | Wed, Apr 11
| | Legacy High School | 14-13 | | W |
Legacy High School | 14-13 | W |
Baseball | | Tue, Apr 10
| | Legacy | 14-5 | | W |
Legacy | 14-5 | W |
Baseball | | Thu, Apr 05
| | O'Gorman (South Dakota) | 10-0 | | W |
O'Gorman (South Dakota) | 10-0 | W |
Boys Lacrosse | | Fri, Mar 16
| | Green Valley | 8-3 | | W |
Green Valley | 8-3 | W |
Football | | Fri, Oct 20
| | Centennial | 36-20 | | W |
Centennial | 36-20 | W |
Football | | Fri, Oct 13
| | Shadow Ridge | 43-8 | | W |
Shadow Ridge | 43-8 | W |
Football | | Fri, Oct 06
| | Cimarron-Memorial | 58-37 | | W |
Cimarron-Memorial | 58-37 | W |
Football | | Thu, Sep 28
| | Legacy | 20-13 | Story | W |
Legacy | 20-13 | Story | W |
Girls Soccer | | Wed, Sep 27
| | Palo Verde | 2-3 | | L |
Palo Verde | 2-3 | L |
Boys Soccer | | Wed, Sep 27
| | Palo Verde | 0-2 | | L |
Palo Verde | 0-2 | L |
Volleyball | | Mon, Sep 25
| | Arbor View | 2-3 | | L |
Arbor View | 2-3 | L |
Boys Soccer | | Mon, Sep 25
| | Cimarron-Memorial | 2-1 | | W |
Cimarron-Memorial | 2-1 | W |
Girls Soccer | | Mon, Sep 25
| | Cimarron-Memorial | 4-0 | | W |
Cimarron-Memorial | 4-0 | W |
Football | | Sat, Sep 23
| | Palo Verde | 20-17 | Story | W |
Palo Verde | 20-17 | Story | W |
Volleyball | | Tue, Sep 19
| | Desert Oasis | 3-0 | | W |
Desert Oasis | 3-0 | W |
Boys Soccer | | Tue, Sep 19
| | Shadow Ridge | 2-3 | | L |
Shadow Ridge | 2-3 | L |
Girls Soccer | | Tue, Sep 19
| | Shadow Ridge | 1-0 | | W |
Shadow Ridge | 1-0 | W |
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Baseball | Tue, Apr 24
| 3:30 p.m. | Palo Verde High School | Pal Verde High Schoo |
Palo Verde High School | Pal Verde High Schoo |
Boys Lacrosse | Tue, Apr 24
| 7:30 | Coronado Red | Faith Lutheran |
Coronado Red | Faith Lutheran |
Baseball | Wed, Apr 25
| 4:00 p.m. | Palo Verde High School | Faith Lutheran High |
Palo Verde High School | Faith Lutheran High |
Boys Lacrosse | Fri, Apr 27
| 7:00 | Palo Verde | Palo Verde High Scho |
Palo Verde | Palo Verde High Scho |
Baseball | Fri, Apr 27
| 4:00 p.m. | Palo Verde High School | Faith Lutheran High |
Palo Verde High School | Faith Lutheran High |
Baseball | Mon, Apr 30
| 4:00 p.m. | Shadow Ridge High School | Faith Lutheran High |
Shadow Ridge High School | Faith Lutheran High |
Baseball | Tue, May 01
| 3:30 p.m. | Shadow Ridge High School | Shadow Ridge High Sc |
Shadow Ridge High School | Shadow Ridge High Sc |
Baseball | Thu, May 03
| 3:30 p.m. | Shadow Ridge High School | Shadow Ridge High Sc |
Shadow Ridge High School | Shadow Ridge High Sc |
Click on any sport above to see a full schedule for that sport. |